| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| March 1 Newsletter Districts 25/26 | 2 | 3 | 4 Lois W. Birthday | 5 Mount Kisco Celebration Open Meeting | 6 AMIAS Training Yonkers, NY |
7 | 8 | 9 District 24 Meeting | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 Friday Nite Beacon AFG Anniversary Queens, NY | 20 |
21 Southern NY Area Assembly Meeting | 22 AIS Meeting | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | April 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 XVII Convencion Nacional Hispana de Al-Anon/Alateen | 10 XVII Convencion Nacional de Al-Anon/Alateen |
11 XVII Convencion Nacional de Al-Anon/Alateen | 12 District 25/26 Meeting | 13 | 14 | 15 | 16 MA Convention Al-Anon Weekend Graymoor, Garrison, NY | 17 MA Convention Al-Anon Weekend Graymoor, Garrison, NY |
18 MA Convention Al-Anon Weekend Graymoor, Garrison, NY | 19 | 20 | 21 | 22 | 23 | 24 Spring Fling Dance NY, NY |
25 TV Broadcast: "When Love Is Not Enough-The Lois Wilson Story" | 26 | 27 | 28 | 29 | 30 | May 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 District 24 Meeting | 12 | 13 | 14 | 15 |
16 Area World Service Committee (AWSC)
| 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | June 1 | 2 | 3 | 4 | 5 59th Annual Stepping Stones Family Groups Picnic |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 Southern NY Area Assembly Meeting DELEGATE'S REPORT | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 AIS Meeting | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | July 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 SNYA Convention "A Time of Discovery" Marriott Hotel Tarrytown, NY | 24 SNYA Convention "A Time of Discovery" Marriott Hotel Tarrytown, NY |
25 SNYA Convention "A Time of Discovery" Marriott Hotel Tarrytown, NY | 26 | 27 | 28 | 29 | 30 | 31 |
August 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | September 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 Area World Service Committee (AWSC)
| 13 | 14 District 24 Meeting | 15 | 16 | 17 | 18 |
19 | 20 AIS Meeting | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | October 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 Southern NY Area Assembly Meeting ELECTION ASSEMBLY |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | November 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 District 24 Meeting | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | December 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 AIS Meeting | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | January 2011 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 Area World Service Committee (AWSC)
| | | | | | |